GPSA 2023 Season Archive
Season Results and Standings
Red Division
| DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
|---|---|---|---|---|---|
| THU JUN 22THURSDAY JUNE 22 | Windy Point | 281.0 | Marlbank | 201.0 | Results |
| MON JUN 26MONDAY JUNE 26 | Hidenwood | 173.0 | Running Man | 313.0 | Results |
| Colony | 248.0 | Marlbank | 247.0 | Results | |
| THU JUN 29THURSDAY JUNE 29 | Running Man | 250.0 | Windy Point | 243.0 | Results |
| Colony | 287.0 | Hidenwood | 198.0 | Results | |
| THU JUL 06THURSDAY JULY 06 | Running Man | 236.0 | Colony | 251.0 | Results |
| MON JUL 10MONDAY JULY 10 | Windy Point | 285.0 | Colony | 209.0 | Results |
| Marlbank | 285.0 | Hidenwood | 206.0 | Results | |
| THU JUL 13THURSDAY JULY 13 | Hidenwood | 215.0 | Windy Point | 280.0 | Results |
| MON JUL 17MONDAY JULY 17 | Marlbank | 255.0 | Running Man | 237.0 | Results |
| Team | Win | Loss |
|---|---|---|
| COL – Colony Cudas | 3 | 1 |
| WPPIR – Windy Point Piranhas | 3 | 1 |
| MBKMT – Marlbank Mudtoads | 2 | 2 |
| RMMR – Running Man Manta Rays | 2 | 2 |
| HW – Hidenwood Tarpons | 0 | 4 |
White Division
| DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
|---|---|---|---|---|---|
| MON JUN 19MONDAY JUNE 19 | Kiln Creek | 215.0 | Wendwood | 269.0 | Results |
| Warwick Yacht | 326.0 | Coventry | 153.0 | Results | |
| TUE JUN 20TUESDAY JUNE 20 | Willow Oaks | 293.0 | George Wythe | 185.0 | Results |
| THU JUN 22THURSDAY JUNE 22 | Wendwood | 231.0 | Poquoson | 252.0 | Results |
| Warwick Yacht | 317.0 | George Wythe | 161.0 | Results | |
| MON JUN 26MONDAY JUNE 26 | Poquoson | 248.0 | Warwick Yacht | 237.0 | Results |
| Kiln Creek | 167.0 | Willow Oaks | 316.0 | Results | |
| Coventry | 183.0 | Wendwood | 305.0 | Results | |
| THU JUN 29THURSDAY JUNE 29 | George Wythe | 221.0 | Wendwood | 265.0 | Results |
| Willow Oaks | 289.0 | Coventry | 203.0 | Results | |
| Kiln Creek | 142.0 | Poquoson | 353.0 | Results | |
| MON JUL 10MONDAY JULY 10 | George Wythe | 269.0 | Kiln Creek | 208.0 | Results |
| Poquoson | 313.0 | Coventry | 183.0 | Results | |
| Willow Oaks | 229.0 | Warwick Yacht | 258.0 | Results | |
| THU JUL 13THURSDAY JULY 13 | Wendwood | 223.0 | Willow Oaks | 265.0 | Results |
| George Wythe | 179.0 | Poquoson | 314.0 | Results | |
| Warwick Yacht | 340.0 | Kiln Creek | 137.0 | Results | |
| MON JUL 17MONDAY JULY 17 | Wendwood | 232.0 | Warwick Yacht | 259.0 | Results |
| Coventry | 277.0 | George Wythe | 206.0 | Results | |
| Poquoson | 268.0 | Willow Oaks | 226.0 | Results | |
| THU JUL 20THURSDAY JULY 20 | Coventry | 292.0 | Kiln Creek | 196.0 | Results |
| Team | Win | Loss |
|---|---|---|
| POQ – Poquoson Barracudas | 6 | 0 |
| WYCC – WYCC Sea Turtles | 5 | 1 |
| WO – Willow Oaks Stingrays | 4 | 2 |
| WW – Wendwood Wahoos | 3 | 3 |
| CV – Coventry Sailfish Swim Team | 2 | 4 |
| GWRA – George Wythe Wahoos | 1 | 5 |
| KCD – Kiln Creek Dolphins | 0 | 6 |
Blue Division
| DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
|---|---|---|---|---|---|
| THU JUN 22THURSDAY JUNE 22 | Riverdale | 295.0 | Elizabeth Lake | 85.0 | Results |
| MON JUN 26MONDAY JUNE 26 | Riverdale | 252.0 | Beaconsdale | 171.0 | Results |
| Elizabeth Lake | 83.0 | James River | 300.0 | Results | |
| WED JUN 28WEDNESDAY JUNE 28 | Elizabeth Lake | 80.0 | Glendale | 349.0 | Results |
| THU JUN 29THURSDAY JUNE 29 | James River | 202.0 | Riverdale | 263.0 | Results |
| Beaconsdale | 85.0 | Glendale | 376.0 | Results | |
| MON JUL 10MONDAY JULY 10 | Northampton | 154.0 | Elizabeth Lake | 170.0 | Results |
| Beaconsdale | 159.0 | James River | 270.0 | Results | |
| THU JUL 13THURSDAY JULY 13 | Riverdale | 183.0 | Glendale | 304.0 | Results |
| James River | 276.0 | Northampton | 90.0 | Results | |
| MON JUL 17MONDAY JULY 17 | Glendale | 310.0 | James River | 170.0 | Results |
| Elizabeth Lake | 139.0 | Beaconsdale | 219.0 | Results | |
| Northampton | 79.0 | Riverdale | 341.0 | Results | |
| THU JUL 20THURSDAY JULY 20 | Glendale | 412.0 | Northampton | 57.0 | Results |
| TUE JUL 25TUESDAY JULY 25 | Beaconsdale | 243.0 | Northampton | 144.0 | Results |
| Team | Win | Loss |
|---|---|---|
| GG – Glendale Gators | 5 | 0 |
| RRST – Riverdale Rays | 4 | 1 |
| JRCC – James River Country Club | 3 | 2 |
| BLMAR – Beaconsdale Blue Marlins | 2 | 3 |
| EL – Elizabeth Lake Tideriders | 1 | 4 |
| NHM – Northampton Marlins | 0 | 5 |